Coimbra - Coimbra
From 167,000
Development
For sale
Not applicable
CB05-0062
energyCertificate
Contact us

Property description

Read more


Associated Fractions

Reference Type Rooms House area Gross area Price
CB05-0063 Apartment 1 40,05 m² 63,12 m² €210,000
CB05-0064 Apartment 0 29,11 m² 33,29 m² €170,000
CB05-0065 Apartment 1 40,05 m² 45,2 m² €207,000
CB05-0066 Apartment 0 29,11 m² 33,29 m² €173,000
CB05-0067 Apartment 1 40,05 m² 45,2 m² €210,000
CB05-0068 Apartment 0 29,11 m² 33,29 m² €176,000
CB05-0069 Apartment 1 40,05 m² 45,2 m² €213,000
CB05-0070 Apartment 0 29,11 m² 33,29 m² €179,000
CB05-0071 Apartment 1 40,05 m² 63,12 m² €210,000
CB05-0072 Apartment 0 29,11 m² 33,29 m² €170,000
CB05-0073 Apartment 1 40,05 m² 45,2 m² €207,000
CB05-0074 Apartment 0 29,11 m² 33,29 m² €173,000
CB05-0075 Apartment 1 40,05 m² 45,2 m² €210,000
CB05-0076 Apartment 0 29,11 m² 33,29 m² €176,000
CB05-0077 Apartment 1 40,05 m² 45,2 m² €213,000
CB05-0078 Apartment 0 29,11 m² 33,29 m² €179,000
CB05-0079 Apartment 1 40,05 m² 45,2 m² €216,000
CB05-0080 Apartment 0 29,11 m² 33,29 m² €182,000
CB05-0081 Apartment 1 40,05 m² 63,12 m² €199,000
CB05-0082 Apartment 0 29,11 m² 33,29 m² €167,000
CB05-0083 Apartment 1 40,05 m² 45,2 m² €205,000
CB05-0084 Apartment 0 29,11 m² 33,29 m² €170,000
CB05-0085 Apartment 1 40,05 m² 45,2 m² €207,000
CB05-0086 Apartment 0 29,11 m² 33,29 m² €177,000
CB05-0087 Apartment 1 40,05 m² 45,2 m² €213,000
CB05-0088 Apartment 0 30,83 m² 35,03 m² €185,000
CB05-0089 Apartment 1 40,05 m² 45,2 m² €216,000
CB05-0090 Apartment 0 30,95 m² 35,15 m² €189,000
CB05-0091 Apartment 1 40,05 m² 45,2 m² €226,000
CB05-0092 Apartment 0 29,11 m² 33,29 m² €192,000

Get in touch

Name is required
Please enter a valid email address
Phone is required
Accepting our privacy policy is mandatory

Property
details

Location

Rua Adriano Correia Oliveira

Contact us