Lisboa - Vila Franca de Xira
Price on request
Development
For sale
Under construction
480 m²
388 m²
480 m²
CB13-0115
energyCertificate
Contact us

Property description

Read more


Associated Fractions

Reference Type Rooms House area Gross area Price
CB13-0115 Development 0 388 m² 480 m²
CB13-0115_A Villa 4 232,86 m² 315 m² €787,000
CB13-0115_B Villa 4 230,59 m² 315 m² €797,000
CB13-0134 Villa 4 230,59 m² 315 m² €787,000
CB13-0135 Villa 4 293,56 m² 388 m² €848,000
CB13-0136 Villa 4 239,95 m² 316 m² €748,000
CB13-0138 Villa 4 219 m² 270 m² Price on request
CB13-0139 Villa 4 239,85 m² 316 m² €763,000
CB13-0140 Villa 4 239,85 m² 316 m² €743,000
CB13-0143 Villa 4 284,78 m² 388 m² €913,000
CB13-0150 Villa 4 225,08 m² 270 m² €698,000
CB13-0134 Duplex Villa 3 300 m² 300 m² €787,000

Get in touch

Name is required
Please enter a valid email address
Phone is required
Accepting our privacy policy is mandatory

Property
details

Electric shutters

Reduced Mobility Access

Number of floors
2
Living rooms(s)
1
Suite(s)
1
Dining Room(s)
1

Location

Mar da Palha Village - Alverca

Contact us